GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Status of States/ UTs
State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
A & N Islands | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 18 | 9 | 0 | 5 | 32 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
Assam | 3 | 1 | 0 | 0 | 4 |
Bihar | 15 | 9 | 0 | 2 | 26 |
Chandigarh | 1 | 0 | 0 | 0 | 1 |
Chhattisgarh | 14 | 3 | 0 | 1 | 18 |
D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 |
Delhi | 0 | 5 | 0 | 0 | 5 |
Goa | 0 | 0 | 0 | 0 | 0 |
Gujarat | 19 | 14 | 0 | 18 | 51 |
Haryana | 29 | 14 | 1 | 12 | 56 |
Himachal Pradesh | 1 | 0 | 0 | 0 | 1 |
Jammu & Kashmir | 1 | 0 | 0 | 0 | 1 |
Jharkhand | 2 | 4 | 0 | 0 | 6 |
Karnataka | 13 | 8 | 1 | 7 | 29 |
Kerala | 2 | 3 | 0 | 0 | 5 |
Ladakh | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 41 | 10 | 0 | 5 | 56 |
Maharashtra | 80 | 23 | 2 | 9 | 114 |
Manipur | 0 | 0 | 0 | 0 | 0 |
Meghalaya | 0 | 0 | 0 | 0 | 0 |
Mizoram | 0 | 0 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 0 | 0 | 0 |
Odisha | 11 | 6 | 0 | 0 | 17 |
Puducherry | 0 | 0 | 0 | 0 | 0 |
Punjab | 56 | 14 | 0 | 8 | 78 |
Rajasthan | 16 | 8 | 0 | 6 | 30 |
Sikkim | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 26 | 7 | 0 | 8 | 41 |
Telangana | 17 | 6 | 0 | 4 | 27 |
Tripura | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | 100 | 36 | 3 | 20 | 159 |
Uttarakhand | 8 | 1 | 1 | 2 | 12 |
West Bengal | 9 | 3 | 0 | 2 | 14 |
Total | 482 | 184 | 8 | 109 | 783 |
Plant Details
District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|