GOBARdhan (Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Status of States/ UTs
State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
A & N Islands | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 9 | 1 | 0 | 5 | 15 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
Assam | 1 | 1 | 0 | 0 | 2 |
Bihar | 8 | 9 | 0 | 1 | 18 |
Chandigarh | 1 | 0 | 0 | 0 | 1 |
Chhattisgarh | 8 | 1 | 0 | 1 | 10 |
D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 |
Delhi | 0 | 5 | 0 | 0 | 5 |
Goa | 0 | 0 | 0 | 0 | 0 |
Gujarat | 8 | 8 | 0 | 11 | 27 |
Haryana | 25 | 12 | 1 | 4 | 42 |
Himachal Pradesh | 0 | 0 | 0 | 0 | 0 |
Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 |
Jharkhand | 1 | 3 | 0 | 0 | 4 |
Karnataka | 6 | 4 | 0 | 3 | 13 |
Kerala | 2 | 0 | 0 | 0 | 2 |
Ladakh | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 11 | 5 | 0 | 3 | 19 |
Maharashtra | 39 | 14 | 0 | 6 | 59 |
Manipur | 0 | 0 | 0 | 0 | 0 |
Meghalaya | 0 | 0 | 0 | 0 | 0 |
Mizoram | 0 | 0 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 0 | 0 | 0 |
Odisha | 8 | 5 | 0 | 0 | 13 |
Puducherry | 0 | 0 | 0 | 0 | 0 |
Punjab | 45 | 12 | 0 | 4 | 61 |
Rajasthan | 2 | 2 | 0 | 3 | 7 |
Sikkim | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 20 | 6 | 0 | 6 | 32 |
Telangana | 3 | 4 | 0 | 3 | 10 |
Tripura | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | 45 | 29 | 0 | 11 | 85 |
Uttarakhand | 3 | 0 | 0 | 2 | 5 |
West Bengal | 6 | 3 | 0 | 1 | 10 |
Total | 251 | 124 | 1 | 64 | 440 |
Plant Details
Name of the Plant | Name of the Entity | Type of the Plant | Status of the Plant | Gas Production Capacity |
---|