GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Madhya Pradesh - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
AGAR MALWA | 0 | 0 | 0 | 0 | 0 |
ALIRAJPUR | 0 | 0 | 0 | 0 | 0 |
ANUPPUR | 0 | 0 | 0 | 0 | 0 |
ASHOKNAGAR | 1 | 0 | 0 | 0 | 1 |
BALAGHAT | 3 | 1 | 0 | 0 | 4 |
BARWANI | 1 | 1 | 0 | 0 | 2 |
BETUL | 1 | 0 | 0 | 0 | 1 |
BHIND | 1 | 0 | 0 | 0 | 1 |
BHOPAL | 3 | 3 | 0 | 1 | 7 |
BURHANPUR | 0 | 0 | 0 | 0 | 0 |
CHHATARPUR | 1 | 0 | 0 | 0 | 1 |
CHHINDWARA | 1 | 0 | 0 | 0 | 1 |
DAMOH | 0 | 0 | 0 | 0 | 0 |
DATIA | 0 | 0 | 0 | 0 | 0 |
DEWAS | 0 | 1 | 0 | 0 | 1 |
DHAR | 0 | 0 | 0 | 0 | 0 |
DINDORI | 0 | 0 | 0 | 0 | 0 |
GUNA | 0 | 0 | 0 | 0 | 0 |
GWALIOR | 4 | 1 | 0 | 0 | 5 |
HARDA | 0 | 0 | 0 | 0 | 0 |
HOSHANGABAD | 0 | 0 | 0 | 0 | 0 |
INDORE | 0 | 1 | 0 | 2 | 3 |
JABALPUR | 2 | 1 | 0 | 1 | 4 |
JHABUA | 0 | 0 | 0 | 0 | 0 |
KATNI | 0 | 0 | 0 | 0 | 0 |
KHANDWA(EAST NIMAR) | 2 | 0 | 0 | 0 | 2 |
KHARGONE | 2 | 0 | 0 | 0 | 2 |
MANDLA | 0 | 0 | 0 | 0 | 0 |
MANDSAUR | 0 | 0 | 0 | 0 | 0 |
MORENA | 0 | 0 | 0 | 0 | 0 |
NARSINGHPUR | 1 | 1 | 0 | 0 | 2 |
NEEMUCH | 0 | 0 | 0 | 0 | 0 |
NIWARI | 0 | 0 | 0 | 0 | 0 |
PANNA | 0 | 0 | 0 | 0 | 0 |
RAISEN | 3 | 0 | 0 | 0 | 3 |
RAJGARH | 0 | 0 | 0 | 0 | 0 |
RATLAM | 0 | 0 | 0 | 0 | 0 |
REWA | 1 | 0 | 0 | 1 | 2 |
SAGAR | 0 | 0 | 0 | 0 | 0 |
SATNA | 2 | 0 | 0 | 0 | 2 |
SEHORE | 4 | 0 | 0 | 0 | 4 |
SEONI | 2 | 0 | 0 | 0 | 2 |
SHAHDOL | 0 | 0 | 0 | 0 | 0 |
SHAJAPUR | 0 | 0 | 0 | 0 | 0 |
SHEOPUR | 0 | 0 | 0 | 0 | 0 |
SHIVPURI | 0 | 0 | 0 | 0 | 0 |
SIDHI | 0 | 0 | 0 | 0 | 0 |
SINGRAULI | 0 | 0 | 0 | 0 | 0 |
TIKAMGARH | 0 | 0 | 0 | 0 | 0 |
UJJAIN | 0 | 0 | 0 | 1 | 1 |
UMARIA | 0 | 0 | 0 | 0 | 0 |
VIDISHA | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 10 | 0 | 6 | 52 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|