GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Uttar Pradesh - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
AGRA | 1 | 0 | 0 | 0 | 1 |
ALIGARH | 2 | 0 | 0 | 0 | 2 |
AMBEDKAR NAGAR | 0 | 0 | 0 | 0 | 0 |
AMETHI | 0 | 0 | 0 | 0 | 0 |
AMROHA | 2 | 1 | 0 | 0 | 3 |
AURAIYA | 0 | 0 | 0 | 0 | 0 |
AYODHYA | 1 | 2 | 0 | 0 | 3 |
AZAMGARH | 0 | 0 | 0 | 0 | 0 |
BAGPAT | 4 | 0 | 0 | 0 | 4 |
BAHRAICH | 0 | 0 | 0 | 0 | 0 |
BALLIA | 0 | 0 | 0 | 0 | 0 |
BALRAMPUR | 1 | 0 | 0 | 1 | 2 |
BANDA | 1 | 0 | 0 | 0 | 1 |
BARABANKI | 0 | 0 | 0 | 1 | 1 |
BAREILLY | 2 | 0 | 1 | 1 | 3 |
BASTI | 1 | 0 | 0 | 0 | 1 |
BHADOHI | 0 | 0 | 0 | 0 | 0 |
BIJNOR | 1 | 0 | 0 | 0 | 1 |
BUDAUN | 1 | 1 | 0 | 1 | 3 |
BULANDSHAHR | 8 | 2 | 1 | 0 | 10 |
CHANDAULI | 3 | 0 | 0 | 0 | 3 |
CHITRAKOOT | 0 | 0 | 0 | 0 | 0 |
DEORIA | 0 | 0 | 0 | 0 | 0 |
ETAH | 0 | 0 | 0 | 0 | 0 |
ETAWAH | 0 | 0 | 0 | 0 | 0 |
FARRUKHABAD | 1 | 0 | 0 | 0 | 1 |
FATEHPUR | 1 | 0 | 0 | 0 | 1 |
FIROZABAD | 1 | 0 | 0 | 0 | 1 |
GAUTAM BUDDHA NAGAR | 1 | 1 | 0 | 1 | 3 |
GHAZIABAD | 0 | 2 | 0 | 0 | 2 |
GHAZIPUR | 0 | 0 | 0 | 0 | 0 |
GONDA | 2 | 0 | 0 | 0 | 2 |
GORAKHPUR | 1 | 2 | 0 | 0 | 3 |
HAMIRPUR | 0 | 0 | 0 | 0 | 0 |
HAPUR | 1 | 1 | 0 | 1 | 3 |
HARDOI | 0 | 0 | 0 | 0 | 0 |
HATHRAS | 2 | 0 | 0 | 0 | 2 |
JALAUN | 2 | 0 | 0 | 0 | 2 |
JAUNPUR | 1 | 0 | 0 | 0 | 1 |
JHANSI | 1 | 0 | 0 | 0 | 1 |
KANNAUJ | 0 | 0 | 0 | 1 | 1 |
KANPUR DEHAT | 0 | 0 | 0 | 1 | 1 |
KANPUR NAGAR | 0 | 1 | 0 | 1 | 2 |
KASGANJ | 0 | 0 | 0 | 0 | 0 |
KAUSHAMBI | 0 | 0 | 0 | 0 | 0 |
KUSHINAGAR | 1 | 0 | 0 | 0 | 1 |
LAKHIMPUR KHERI | 2 | 1 | 0 | 1 | 4 |
LALITPUR | 0 | 0 | 0 | 0 | 0 |
LUCKNOW | 5 | 1 | 0 | 0 | 6 |
MAHARAJGANJ | 0 | 1 | 0 | 0 | 1 |
MAHOBA | 0 | 0 | 0 | 0 | 0 |
MAINPURI | 1 | 0 | 0 | 0 | 1 |
MATHURA | 6 | 3 | 0 | 1 | 10 |
MAU | 0 | 0 | 0 | 0 | 0 |
MEERUT | 6 | 3 | 0 | 2 | 11 |
MIRZAPUR | 1 | 1 | 0 | 0 | 2 |
MORADABAD | 1 | 2 | 0 | 0 | 3 |
MUZAFFARNAGAR | 5 | 1 | 1 | 4 | 10 |
PILIBHIT | 4 | 0 | 0 | 0 | 4 |
PRATAPGARH | 0 | 0 | 0 | 0 | 0 |
PRAYAGRAJ | 3 | 3 | 0 | 0 | 6 |
RAE BARELI | 0 | 1 | 0 | 0 | 1 |
RAMPUR | 0 | 0 | 0 | 0 | 0 |
SAHARANPUR | 5 | 3 | 0 | 1 | 9 |
SAMBHAL | 1 | 0 | 0 | 0 | 1 |
SANT KABIR NAGAR | 0 | 0 | 0 | 0 | 0 |
SHAHJAHANPUR | 1 | 1 | 0 | 0 | 2 |
SHAMLI | 3 | 0 | 0 | 0 | 3 |
SHRAVASTI | 0 | 0 | 0 | 0 | 0 |
SIDDHARTHNAGAR | 0 | 0 | 0 | 0 | 0 |
SITAPUR | 4 | 1 | 0 | 0 | 5 |
SONBHADRA | 0 | 0 | 0 | 0 | 0 |
SULTANPUR | 0 | 0 | 0 | 0 | 0 |
UNNAO | 1 | 0 | 0 | 0 | 1 |
VARANASI | 0 | 0 | 0 | 1 | 1 |
Total | 0 | 35 | 3 | 19 | 146 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|