GOBARdhan (Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Status of States/ UTs
State/ UT Name | Districts Covered | Biogas Plants Registered | ||||||
---|---|---|---|---|---|---|---|---|
Total No of Districts | Number of Districts covered | % Districts covered | Yet to start construction | Construction in progress | Completed | Functional | Total | |
A & N Islands | 3 | 1 | 33.3 % | 0 | 0 | 0 | 1 | 1 |
Andhra Pradesh | 26 | 2 | 7.7 % | 0 | 0 | 1 | 1 | 2 |
Arunachal Pradesh | 25 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Assam | 33 | 9 | 27.3 % | 15 | 8 | 0 | 12 | 35 |
Bihar | 38 | 32 | 84.2 % | 1 | 21 | 3 | 8 | 33 |
Chandigarh | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 33 | 31 | 93.9 % | 17 | 42 | 8 | 332 | 399 |
D & N Haveli and Daman & Diu | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Delhi | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Goa | 2 | 0 | 0 % | 2 | 0 | 0 | 0 | 2 |
Gujarat | 33 | 33 | 100 % | 2 | 5 | 1 | 36 | 44 |
Haryana | 22 | 13 | 59.1 % | 5 | 10 | 1 | 7 | 23 |
Himachal Pradesh | 12 | 3 | 25 % | 5 | 1 | 6 | 4 | 16 |
Jammu & Kashmir | 20 | 6 | 30 % | 0 | 17 | 1 | 2 | 20 |
Jharkhand | 24 | 17 | 70.8 % | 4 | 19 | 0 | 10 | 33 |
Karnataka | 31 | 29 | 93.5 % | 10 | 14 | 17 | 32 | 73 |
Kerala | 14 | 13 | 92.9 % | 0 | 8 | 4 | 17 | 29 |
Ladakh | 2 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 52 | 52 | 100 % | 2 | 48 | 40 | 84 | 174 |
Maharashtra | 36 | 33 | 91.7 % | 3 | 28 | 3 | 9 | 43 |
Manipur | 16 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Meghalaya | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Mizoram | 8 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Nagaland | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Odisha | 30 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Puducherry | 2 | 2 | 100 % | 0 | 0 | 0 | 2 | 2 |
Punjab | 23 | 17 | 73.9 % | 1 | 9 | 1 | 9 | 20 |
Rajasthan | 33 | 4 | 12.1 % | 1 | 0 | 1 | 3 | 5 |
Sikkim | 6 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 38 | 10 | 26.3 % | 1 | 4 | 9 | 13 | 27 |
Telangana | 33 | 28 | 84.8 % | 0 | 1 | 1 | 34 | 36 |
Tripura | 8 | 8 | 100 % | 0 | 0 | 0 | 16 | 16 |
Uttar Pradesh | 75 | 74 | 98.7 % | 8 | 55 | 7 | 55 | 125 |
Uttarakhand | 13 | 5 | 38.5 % | 0 | 2 | 2 | 5 | 9 |
West Bengal | 22 | 8 | 36.4 % | 2 | 4 | 0 | 5 | 11 |
Total | 751 | 430 | 57.3 % | 79 | 296 | 106 | 697 | 1178 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|