GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Madhya Pradesh - District Status
District Name | Biogas Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
AGAR MALWA | 0 | 0 | 2 | 0 | 2 |
ALIRAJPUR | 0 | 0 | 1 | 1 | 2 |
ANUPPUR | 0 | 5 | 0 | 3 | 8 |
ASHOKNAGAR | 0 | 6 | 0 | 1 | 7 |
BALAGHAT | 0 | 6 | 2 | 13 | 21 |
BARWANI | 0 | 1 | 0 | 2 | 3 |
BETUL | 0 | 0 | 0 | 24 | 24 |
BHIND | 0 | 0 | 4 | 5 | 9 |
BHOPAL | 0 | 0 | 1 | 5 | 6 |
BURHANPUR | 0 | 0 | 0 | 1 | 1 |
CHHATARPUR | 0 | 0 | 0 | 1 | 1 |
CHHINDWARA | 0 | 0 | 0 | 3 | 3 |
DAMOH | 0 | 0 | 0 | 1 | 1 |
DATIA | 0 | 0 | 0 | 1 | 1 |
DEWAS | 0 | 0 | 0 | 1 | 1 |
DHAR | 0 | 0 | 1 | 0 | 1 |
DINDORI | 0 | 0 | 0 | 6 | 6 |
GUNA | 0 | 1 | 0 | 1 | 2 |
GWALIOR | 0 | 0 | 1 | 0 | 1 |
HARDA | 0 | 0 | 1 | 0 | 1 |
HOSHANGABAD | 0 | 3 | 1 | 0 | 4 |
INDORE | 0 | 1 | 1 | 1 | 3 |
JABALPUR | 1 | 0 | 0 | 1 | 2 |
JHABUA | 0 | 1 | 0 | 0 | 1 |
KATNI | 0 | 4 | 2 | 0 | 6 |
KHANDWA(EAST NIMAR) | 0 | 0 | 0 | 1 | 1 |
KHARGONE | 0 | 0 | 0 | 3 | 3 |
MANDLA | 0 | 1 | 0 | 1 | 2 |
MANDSAUR | 0 | 0 | 1 | 0 | 1 |
MORENA | 1 | 3 | 0 | 1 | 5 |
NARSINGHPUR | 0 | 0 | 0 | 2 | 2 |
NEEMUCH | 0 | 1 | 0 | 1 | 2 |
NIWARI | 0 | 1 | 1 | 0 | 2 |
PANNA | 0 | 3 | 1 | 0 | 4 |
RAISEN | 0 | 2 | 0 | 0 | 2 |
RAJGARH | 0 | 0 | 0 | 0 | 0 |
RATLAM | 0 | 1 | 0 | 1 | 2 |
REWA | 0 | 0 | 2 | 0 | 2 |
SAGAR | 1 | 1 | 0 | 1 | 3 |
SATNA | 0 | 0 | 0 | 2 | 2 |
SEHORE | 0 | 0 | 0 | 2 | 2 |
SEONI | 0 | 2 | 0 | 2 | 4 |
SHAHDOL | 0 | 0 | 2 | 0 | 2 |
SHAJAPUR | 0 | 0 | 1 | 0 | 1 |
SHEOPUR | 0 | 1 | 0 | 0 | 1 |
SHIVPURI | 0 | 1 | 0 | 1 | 2 |
SIDHI | 0 | 2 | 0 | 0 | 2 |
SINGRAULI | 0 | 0 | 0 | 12 | 12 |
TIKAMGARH | 0 | 2 | 1 | 0 | 3 |
UJJAIN | 0 | 0 | 0 | 1 | 1 |
UMARIA | 0 | 0 | 0 | 2 | 2 |
VIDISHA | 0 | 2 | 0 | 0 | 2 |
Total | 3 | 51 | 26 | 104 | 184 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|